Some of Our References
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL COMPLEX PHASE 1 ORNAMENTAL POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL COMPLEX PHASE 2 ORNAMENTAL POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL RESIDENCE ORNAMENTAL POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL NATION’S MOSQUE ORNAMENTAL POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL COMPLEX HISTORIC MARMARA PAVILION POND FOUNTAIN AND FILTRATION TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL COMPLEX CONFERENCE AND LIBRARY POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ / RÖNESANS HOLDİNG | PRESIDENTIAL COMPLEX VIP POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | GRAND NATIONAL ASSEMBLY OF TURKEY | ORNAMENTAL POOLS FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ | ANKARA CAPITAL NATION’S GARDEN MUSICAL DANCING SHOW AND REFLECTING POOLS TURNKEY CONSTRUCTION PROJECT |
| TR / GİRESUN | TOKİ | GİRESUN BULANCAK NATION’S GARDEN ORNAMENTAL POOLS TURNKEY CONSTRUCTION PROJECT |
| TR / KÜTAHYA | TOKİ | KÜTAHYA CITY CENTER NATION’S GARDEN ORNAMENTAL POOLS TURNKEY CONSTRUCTION PROJECT |
| TR / ANKARA | TOKİ | MAMAK NATION’S GARDEN BIOLOGICAL POND AND DRY FOUNTAIN SYSTEMS |
| TR / VAN | TOKİ | VAN TUŞBA NATION’S GARDEN BIOLOGICAL POND AND FOUNTAIN SYSTEMS |
| TR / ANKARA | TOKİ | AHMET HAMDİ AKSEKİ MOSQUE (PROTOCOL MOSQUE) ORNAMENTAL POOLS CIVIL, MECHANICAL AND ELECTRICAL WORKS TURNKEY CONSTRUCTION PROJECT |
| TR / GİRESUN | MALATYA METROPOLITAN MUNICIPALITY | MALATYA 100th ANNIVERSARY CITY PARK 27,200 M² BIOLOGICAL POND AND ANIMATED FOUNTAIN SYSTEMS |
| TR/ ESKİŞEHİR | ODUNPAZARI MUNICIPALITY | HAMAMYOLU STREET 9 FOUNTAINS AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR/ BALIKESİR | BALIKESİR METROPOLITAN MUNICIPALITY | ÇAYDERESİ POND AERATOR SYSTEM TURNKEY CONSTRUCTION PROJECT |
| TR/ BALIKESİR | BALIKESİR METROPOLITAN MUNICIPALITY | ZAĞNOSPAŞA MOSQUE ANIMATED FOUNTAIN SYSTEMS |
| TR / MUĞLA | FETHİYE MUNICIPALITY MAYOR’S OFFICE | FETHİYE CITY SQUARE MUSICAL, DANCING AND ANIMATED FOUNTAIN SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR /TEKİRDAĞ | TEKİRDAĞ METROPOLITAN MUNICIPALITY | ÇERKEZKÖY CITY SQUARE Ø40 M MUSICAL DANCING FOUNTAIN AND FILTRATION SYSTEM TURNKEY CONSTRUCTION PROJECT |
| TR/ BALIKESİR | BALIKESİR GOVERNOR’S OFFICE | GOVERNOR’S OFFICE FRONT ANIMATED FOUNTAIN SYSTEM CONSTRUCTION PROJECT |
| TR/ İSTANBUL | LİMAK HOLDİNG | SABIHA GÖKÇEN AIRPORT INTERNATIONAL TERMINAL FOUNTAIN AND FILTRATION SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| TR/ İSTANBUL | SAPPHİRE AVM | ANIMATED FOUNTAIN SYSTEMS TURNKEY CONSTRUCTION PROJECT |
| SUUDİ ARABİSTAN | KINGDOM OF SAUDI ARABIA | SAUDI ARABIA H: 130 METERS FLOATING FOUNTAIN SYSTEM |
| AZERBAYCAN | NAHÇİVAN AUTONOMOUS REPUBLIC | POND AERATION (AERATOR), MUSICAL, DANCING AND ANIMATED FOUNTAIN SYSTEMS TURNKEY CONSTRUCTION PROJECT (17 SETS) |
| TÜRKMENİSTAN | STATE OF TURKMENISTAN | MUSICAL, DANCING, ANIMATED AND AERATOR FOUNTAIN SYSTEMS TURNKEY CONSTRUCTION PROJECT FOR A 1400-METER AREA |
| AZERBAYCAN | NAHÇİVAN AUTONOMOUS REPUBLIC | NAKHCHIVAN GALA VILLA AND ILHAM ALIYEV MANSION LANDSCAPING AND POOL CONSTRUCTION PROJECT |
Buluş Fountain Systems
EXPERIENCE THE ADVANTAGE OF WORKING WITH A MANUFACTURER COMPANY.
USE YOUR SYSTEMS SEAMLESSLY…
Yesterday, today, and tomorrow at BFS…
